R32 inverter EVI monoblock A+++ air source heat pump for residential heating, cooling, and sanitary hot water.
1). R32 refrigerant, eco-friendly.
2). Energy class: A+++.
3). For Heating /Cooling/Hot Water(3 in 1).
4). Inverter EVI compressor stable operation at -25ºC.
5). Power Detection Function.
6). SG-READY Function.
7). 5-Inch TFT True Color Screen.
8). 5G/2.4G Compatible WIFI Module.
9). Dual Temperature Zone.
10). Reserved RS485 Communication Port.
11). Linkage Control with PV Function.
12). Outlet water temperature up to 60ºC.
*R32 EVI inverter compressor stable operation at -25ºC, for space central heating and domestic hot water use.
*Installation for business, We also provide technical support.
Based on a monoblock air-to-water heat pump, it catches heat energy from the ambient air and transfers it to warm/cool your home and supply sanitary hot water, up to 75% energy saving from our heat pump.
*Heating in winter,Cooling in summer, and sanitary hot water throughout the year, this three-in-one function satisfactorily meets people's Daily needs.
*Environmental Friendly--R32 refrigerant,GWP=675,Only 1/3 of the R410A ;
*High efficiency A+++ level-- Its energy efficiency grade can reach A+++ at 35°C, A++ at 55°C.
*The DC Inverter EVI air-to-water heat pump operates reliably at extreme temperatures of -25°C
*Smart life:WiFi/APP connect/5-inch TFT true color screen,RS485 smart grid.
Efficient IoT solution:
customer management platform can effectively save labor costs for dealers. It can be connected with WIFI or DUT to realize remote monitoring of data record all the operating parameters of the units and synchronize it to the management background of dealers and manufacturers.
*Connect solar panels to PV system for more energy efficient, environmentally friendly, and save money and time.
*Usage scenarios, meet the needs of daily life.
Product Parameters
Model | | BLN-006TB1 | BLN-010TB1 | BLN-014TB1 | BLN-018TB1 |
Power supply | | 220-240V~ / 50Hz | 220-240V~ / 50Hz | 220-240V~ / 50Hz | 220-240V~ / 50Hz |
Heating¹ (A7/6ºC,W30/35ºC) | Heating Capacity | kW | 2.50-8.30 | 4.20~12.20 | 5.30~16.50 | 6.20-20.50 |
Power Input | kW | 0.57-1.92 | 0.86~2.88 | 1.15-4.15 | 1.36-5.28 |
Current Input | A | 2.53-8.52 | 3.82~12.77 | 5.10~18.41 | 6.10-23.67 |
COP | w/w | 4.32~5.86 | 4.23~5.39 | 3.97~5.43 | 3.88~5.21 |
Heating² (A7/6ºC,W47/55ºC) | Heating Capacity | kW | 2.30-7.62 | 3.85~11.20 | 4.90~15.10 | 6.30-19.90 |
Power Input | kW | 0.75-2.61 | 1.13~3.75 | 1.65~5.25 | 1.65-6.82 |
Current Input | A | 3.32-11.58 | 5.01~16.6 | 7.32~23.30 | 7.40-30.56 |
COP | w/w | 2.92~3.33 | 2.99~3.46 | 2.87~3.38 | 2.91~3.34 |
Cooling (A35/24ºC,W12/7ºC) | Cooling Capacity | kW | 1.80-7.10 | 2.60~10.30 | 4.50-13.50 | 5.50-17.50 |
Power Input | kW | 0.61-2.43 | 0.91~3.65 | 1.45-4.85 | 1.65-6.25 |
Current Input | A | 2.71~10.78 | 4.03~16.19 | 6.43~21.52 | 7.40-28.02 |
ERP level(out water temp. at 35ºC) | / | A+++ | A+++ | A+++ | A+++ |
Max. Input Power | kW | 2.71 | 3.83 | 6.20 | 7.5 |
Max. Input Current | A | 12 | 17 | 27.50 | 35.0 |
Refrigerant Type/Charge/GWP | .../kg | R32/1.25/675 | R32/1.8/675 | R32/2.8/675 | R32/3.5/675 |
fan quality | / | 1 | 1 | 1 | 2 |
IP Class | / | IPX4 | IPX4 | IPX4 | IPX4 |
Max. Outlet Water Temp. | ºC | 60 | 60 | 60 | 60 |
Operating Ambient Temp. | ºC | -25~45 | -25~45 | -25~45 | -25~45 |
Water Piping Connections | / | G1 | G1 | G1-1/4 | G1-1/2 |
Rated Water Flow | m³/h | 1.1 | 1.75 | 2.52 | 3.20 |
Water Pressure Drop | kPa | 25 | 27 | 30 | 32 |
Noise Level | dB(A) | 49 | 52 | 53 | 56 |
Product Dimensions ( L×W×H ) | mm | 1100*445*850 | 1100*445*850 | 1110*480*850 | 1110*445*1450 |
Packed Dimensions() | mm | 1160*530*1010 | 1160*530*1010 | 1160*565*1010 | 1170*530*1610 |
Product Weight | kg | 102 | 107 | 124 | 151 |
Packed Weight | kg | 114 | 119 | 136 | 168 |
Model | | BLN-010TB3 | BLN-014TB3 | BLN-018TB3 | BLN-024TB3 |
Power supply | V/PH/HZ | 380~415V /3/ 50Hz | 380~415V /3/ 50Hz | 380~415V /3/ 50Hz | 380~415V /3/ 50Hz |
Heating¹ (A7/6ºC,W30/35ºC) | Heating Capacity | kw | 4.20~12.20 | 5.30~16.50 | 6.20-20.50 | 6.50~26.10 |
Power Input | kW | 0.86~2.88 | 1.15-4.15 | 1.36-5.28 | 1.78~6.45 |
Current Input | A | 1.46~4.89 | 1.86~6.70 | 2.31-8.96 | 2.87~10.35 |
COP | w/w | 4.23~5.39 | 3.97~5.43 | 3.88~5.21 | 4.04~5.43 |
Heating² (A7/6ºC,W47/55ºC) | Heating Capacity | | 3.85~11.20 | 4.90~15.10 | 6.30-19.90 | 6.90~26.10 |
Power Input | kW | 1.13~3.75 | 1.65~5.25 | 1.65-6.82 | 1.95~8.55 |
Current Input | A | 1.92~6.37 | 1.67~8.47 | 2.80-11.58 | 3.15~13.80 |
COP | w/w | 2.99~3.46 | 2.87~3.38 | 2.91~3.34 | 3.05~3.42 |
Cooling (A35/24ºC,W12/7ºC) | Cooling Capacity | | 2.60~10.30 | 4.50-13.50 | 5.50-17.50 | 5.20~21.30 |
Power Input | kW | 0.91~3.65 | 1.45-4.85 | 1.65-6.25 | 1.95~8.20 |
Current Input | A | 1.55~6.20 | 2.34~7.82 | 2.80-10.61 | 3.15~13.23 |
ERP level(out water temp. at 35ºC) | / | A+++ | A+++ | A+++ | A+++ |
Max. Input Power | kW | 3.83 | 6.20 | 7.50 | 10.00 |
Max. Input Current | A | 65 | 10.50 | 13.00 | 17.00 |
Refrigerant Type/Charge/GWP | .../kg | R32/1.8/675 | R32/2.8/675 | R32/3.5/675 | R32/3.5/675 |
fan quality | / | 1 | 1 | 2 | 2 |
IP Class | / | IPX4 | IPX4 | IPX4 | IPX4 |
Max. Outlet Water Temp. | ºC | 60 | 60 | 60 | 60 |
Operating Ambient Temp. | ºC | -25~45 | -25~45 | -25~45 | -25~45 |
Water Piping Connections | / | G1 | G1-1/4 | G1-1/2 | G1-1/2 |
Rated Water Flow | m³/h | 1.75 | 2.52 | 3.20 | 4.12 |
Water Pressure Drop | kPa | 27 | 30 | 32 | 35 |
Noise Level | dB(A) | 52 | 54 | 55 | 58 |
Product Dimensions ( L×W×H ) | mm | 1100*445*850 | 1110*480*850 | 1110*445*1450 | 1110*445*1450 |
Packed Dimensions() | mm | 1160*530*1010 | 1160*565*1010 | 1170*530*1610 | 1170*530*1610 |
Product Weight | kg | 107 | 124 | 151 | 160 |
Packed Weight | kg | 119 | 136 | 168 | 177 |
Company Profile
Sacon HVAC, several Solareast, which is a prominent player in the energy sector, operates five state-of-the-art production bases across China. Among them, located in Shunde, Guangdong, specializes in the production of air source heat pumps.
Spanning over 100,000 square meters, we have invested USD 2 million in the construction of advanced testing laboratories. These cutting-edge facilities enable us to rigorously test machines up to 300kW, even in the harshest cold climates, with temperatures as low as -30°C.
Moreover, Solareast Heat Pump Ltd. has received prestigious certifications such as ISO9001, ISO14001, and ISO18001, and our products have gained approval from BAFA, CE, Rohs, MCS, KEYMARK, CB, SAA, and ErP, among others.
With more than a decade of experience in air source heat pump technology, Solareast Heat Pump Ltd. stands at the forefront of providing sustainable and highly efficient thermal energy solutions.
We have five Industrial Parks and zero-carbon solutions for sustainable living with household solar water heaters, heat pumps, kitchen appliances, and water purifiers.
FAQ
Q1 Are you a manufacturer?
Answer: Yes, we are a professional heat pump manufacturer with rich experience and complete R&D, production, sales, and service supply.
Q2: What is your main product?
Answer: Our main products include DC inverter heat pumps, air source heat pumps water heaters, all-in-one heat pumps, swimming pool heat pumps, EVI heat pumps, and commercial in low temp. areas.
Q3: How do I place an order?
Answer: Please send us an inquiry or contact us through online services; After receiving your inquiry, we will reply to your Catalogs, quotations, and other information you need.
Q4: Do you provide OEM/ODM customized manufacturing services?
Answer: Yes, we warmly welcome your heat pump OEM/ODM opportunities. We can produce European/North American/Australian standard heat pumps under your brand according to your special needs.
Q5: Can I apply to become your heat pump distributor?
Answer: We are currently looking for more heat pump distributors worldwide, who can distribute our heat pump products in local countries/regions.
Q6: I need to buy in large quantities. Can you provide a sample service?
Answer: Yes, we can provide a sample service, and we have engineers to help you solve installation problems.